1 | Nadal, Rafael (ESP) | 12,070 | |
|
2 | Djokovic, Novak (SRB) | 12,025 |
|
|
3 | Federer, Roger (SUI) | 9,230 |
|
|
4 | Murray, Andy (GBR) | 6,625 |
|
|
5 | Soderling, Robin (SWE) | 4,595 |
|
|
6 | Ferrer, David (ESP) | 4,150 |
|
|
7 | Berdych, Tomas (CZE) | 3,490 |
|
|
8 | Monfils, Gael (FRA) | 2,780 |
|
|
9 | Fish, Mardy (USA) | 2,440 |
|
|
10 | Roddick, Andy (USA) | 2,200 |
|
|
11 | Melzer, Jurgen (AUT) | 2,175 | |
|
12 | Troicki, Viktor (SRB) | 1,930 |
|
|
13 | Gasquet, Richard (FRA) | 1,925 | |
|
14 | Wawrinka, Stanislas (SUI) | 1,920 |
|
|
15 | Almagro, Nicolas (ESP) | 1,875 |
|
|
16 | Simon, Gilles (FRA) | 1,745 |
|
|
17 | Youzhny, Mikhail (RUS) | 1,740 |
|
|
18 | Mayer, Florian (GER) | 1,600 |
|
|
19 | Tsonga, Jo-Wilfried (FRA) | 1,480 |
|
|
20 | Chela, Juan Ignacio (ARG) | 1,475 |
|
|
21 | Dolgopolov, Alexandr (UKR) | 1,450 |
|
|
22 | Del Potro, Juan Martin (ARG) | 1,445 |
|
|
23 | Verdasco, Fernando (ESP) | 1,425 |
|
|
24 | Nalbandian, David (ARG) | 1,425 |
|
|
25 | Llodra, Michael (FRA) | 1,400 |
|
|
26 | Querrey, Sam (USA) | 1,360 |
|
|
27 | Cilic, Marin (CRO) | 1,345 |
|
|
28 | Raonic, Milos (CAN) | 1,334 |
|
|
29 | Davydenko, Nikolay (RUS) | 1,330 |
|
|
30 | Bellucci, Thomaz (BRA) | 1,305 |
|
|
31 | Tipsarevic, Janko (SRB) | 1,305 |
|
|
32 | Baghdatis, Marcos (CYP) | 1,250 |
|
|
33 | Garcia-Lopez, Guillermo (ESP) | 1,250 |
|
|
34 | Robredo, Tommy (ESP) | 1,235 |
|
|
35 | Fognini, Fabio (ITA) | 1,230 |
|
|
36 | Stakhovsky, Sergiy (UKR) | 1,225 |
|
|
37 | Ljubicic, Ivan (CRO) | 1,210 |
|
|
38 | Montanes, Albert (ESP) | 1,200 |
|
|
39 | Anderson, Kevin (RSA) | 1,185 |
|
|
40 | Malisse, Xavier (BEL) | 1,070 |
|
|
41 | Lopez, Feliciano (ESP) | 1,065 |
|
|
42 | Monaco, Juan (ARG) | 1,025 |
|
|
43 | Dodig, Ivan (CRO) | 1,018 |
|
|
44 | Golubev, Andrey (KAZ) | 1,000 |
|
|
45 | Isner, John (USA) | 990 |
|
|
46 | Granollers, Marcel (ESP) | 988 |
|
|
47 | Starace, Potito (ITA) | 980 |
|
|
48 | Andujar, Pablo (ESP) | 960 |
|
|
49 | Kohlschreiber, Philipp (GER) | 955 |
|
|
50 | Nieminen, Jarkko (FIN) | 936 |
|
|
51 | Seppi, Andreas (ITA) | 935 |
|
|
52 | Cuevas, Pablo (URU) | 920 |
|
|
53 | Lu, Yen-Hsun (TPE) | 900 |
|
|
54 | Mannarino, Adrian (FRA) | 898 |
|
|
55 | Chardy, Jeremy (FRA) | 880 |
|
|
56 | Gimeno-Traver, Daniel (ESP) | 874 |
|
|
57 | Stepanek, Radek (CZE) | 873 |
|
|
58 | Kukushkin, Mikhail (KAZ) | 870 |
|
|
59 | Haase, Robin (NED) | 859 |
|
|
60 | Nishikori, Kei (JPN) | 857 |
|
|
61 | Istomin, Denis (UZB) | 840 |
|
|
62 | Hanescu, Victor (ROU) | 805 |
|
|
63 | Giraldo, Santiago (COL) | 790 |
|
|
64 | Dimitrov, Grigor (BUL) | 783 |
|
|
65 | Riba, Pere (ESP) | 761 |
|
|
66 | Sweeting, Ryan (USA) | 726 |
|
|
67 | Devvarman, Somdev (IND) | 724 |
|
|
68 | Berlocq, Carlos (ARG) | 717 |
|
|
69 | Becker, Benjamin (GER) | 715 |
|
|
70 | Tursunov, Dmitry (RUS) | 689 |
|
|
71 | Petzschner, Philipp (GER) | 685 |
|
|
72 | Kunitsyn, Igor (RUS) | 666 |
|
|
73 | Hewitt, Lleyton (AUS) | 645 |
|
|
74 | Benneteau, Julien (FRA) | 643 |
|
|
75 | Gonzalez, Maximo (ARG) | 643 |
|
|
76 | Kavcic, Blaz (SLO) | 642 |
|
|
77 | Gil, Frederico (POR) | 641 |
|
|
78 | Gulbis, Ernests (LAT) | 635 |
|
|
79 | Berrer, Michael (GER) | 635 |
|
|
80 | de Bakker, Thiemo (NED) | 630 |
|
|
81 | Bogomolov Jr., Alex (USA) | 625 |
|
|
82 | Falla, Alejandro (COL) | 622 |
|
|
83 | Andreev, Igor (RUS) | 620 |
|
|
84 | Ferrero, Juan Carlos (ESP) | 620 |
|
|
85 | Haider-Maurer, Andreas (AUT) | 619 |
|
|
86 | Volandri, Filippo (ITA) | 615 |
|
|
87 | Rochus, Olivier (BEL) | 598 |
|
|
88 | Kamke, Tobias (GER) | 598 |
|
|
89 | Rosol, Lukas (CZE) | 578 |
|
|
90 | Mello, Ricardo (BRA) | 574 |
|
|
91 | Russell, Michael (USA) | 573 |
|
|
92 | Bachinger, Matthias (GER) | 573 |
|
|
93 | Muller, Gilles (LUX) | 568 |
|
|
94 | Sela, Dudi (ISR) | 568 |
|
|
95 | Kubot, Lukasz (POL) | 563 |
|
|
96 | Kendrick, Robert (USA) | 556 |
|
|
97 | Berankis, Richard (LTU) | 554 |
|
|
98 | Ramirez Hidalgo, Ruben (ESP) | 553 |
|
|
99 | Machado, Rui (POR) | 551 |
|
|
100 | Zverev, Mischa (GER) | 549 |
|
|
No hay comentarios:
Publicar un comentario